Pages

Tuesday, 26 August 2014

Times tables


WALT:Complete the sentences and complete the tables

Please give me feedback and feed forward.
Hope you enjoyed.

Monday, 25 August 2014

Basic facts T3W5


T3W5
  1. 10 x 9=90
  2. 7 x 2=14
  3. 7 x 8=56
  4. 1 x 9=9
  5. 9 x 10=90
  6. 5 x 7=35
  7. 6 x 7=42
  8. 7 x 4=28
  9. 8 x 6=48
  10. 4 x 8=32
  11. 16 ÷ 4=4
  12. 24 ÷  4=6
  13. 45 ÷  5=9
  14. 40 ÷  2=20
  15. 36 ÷  6=6
  16. 54 ÷  6=8
  17. 70 ÷  7=10
  18. 32 ÷  8=4
  19. 27 ÷  9=3
  20. 96 ÷  12=7
  21. 10 + 10=20
  22. 120 + 140=260
  23. 30 + 50=80
  24. 25 + 25=50
  25. 250 + 260=510
  26. 1000 + 2000=3000
  27. 120 + 2500=2620
  28. 900 + 200=1100
  29. 9000 + 1000=10000
  30. 650 + 20 + 50=720
WALT:Learn harder basic facts every week

please give me feed back and feed forward so I know what to work on.

Hope you enjoyed.

Thursday, 21 August 2014

Blog commenting

Line graph 2014 T3W5



WALT:read and make statements about line graphs.

Please give me feed back and feed forward so I know what to work on.

Thank you for watching hope you in joyed.

Tuesday, 19 August 2014

SSPA Activity


WALT:Choose the word that tells me what the picture is, Fill in the blanks to best complete the sentence, Find words that mean the same thing as another word.

Multiplication wheel