Pages

Friday 13 June 2014

Basic facts

Screenshot from 2014-06-13 10:39:27.png

  1. 2 x 5=10
  2. 5 x 3=15
  3. 3 x 0=0
  4. 3 x 4=12
  5. 5 x 5=25
  6. 0 x 5=0
  7. 4 x 6 =24
  8. 2 x 7=14
  9. 4 x 6=24
  10. 8 x 3=24
  11. 4 x 12=48
  12. 4 x 4 =16
  13. 8 x 5=40
  14. 12 x 2=24
  15. 2 x 9=18
  16. 6 x 9=54
  17. 9 x 7=63
  18. 6 x 6=36
  19. 3 x 2=6
  20. 5 x 12=60
  21. 1 x 7=7
  22. 6 x 11=66
  23. 7 x 7=49
  24. 9 x 5=45
  25. 5 x 12=60
  26. 8 x 7=56
  27. 8 x 4=32
  28. 5 x 6=30
  29. 1 x 1=1
  30. 8 x 3 =24
WALT: Work out timetables equations.

1 comments:

Anonymous said...

Dear Alazae
You did a great job on your basic facts but you forgot to type I hope you can give me some feedback. But still have done a good job.

Post a Comment