Pages

Friday 8 August 2014

Basic facts


Basic Facts: (T3W3)
  1. 3 x 4=12
  2. 7 x 9=63
  3. 4 x 2=8
  4. 3 x 6=18
  5. 9 x 1=9
  6. 6 x 8=49
  7. 1 x 1=1
  8. 11 x 3=33
  9. 4 x 8=32
  10. 7 x 3=21
  11. 6 x 9=54
  12. 3 x 3=9
  13. 2 x 0=0
  14. 0 x 0=0
  15. 5 x 10=50
  16. 5 x 5=35
  17. 7 x 8=56
  18. 1 x 12=12
  19. 2 x 9=18
  20. 8 x 4=32
WALT:Know our basic facts off by heart. 

Please give me feed back and feedforward so I know what I need to work on.

1 comments:

Anonymous said...

Great work ala I'm really impressed from your work but there is something you done maybe next time you could write a sentence for what you did in this activity.Keep working and you will get it.

Post a Comment